Mods/Punch Damage: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Nesqwik No edit summary |
>Atheroma |
||
| Line 87: | Line 87: | ||
{{Mod|Bunny Ear Magnifying Glass|Punch Damage : Bunny Ear Magnifying Glass!}} | {{Mod|Bunny Ear Magnifying Glass|Punch Damage : Bunny Ear Magnifying Glass!}} | ||
{{Mod|Burning Hands|Burning Hands}} | {{Mod|Burning Hands|Burning Hands}} | ||
{{Mod|Buster Brush|Punch Damage + Punch Range: Buster Brush|{{Also|Punch Range}}}} | |||
{{Mod|Carrot Lance|Punch Damage + Punch Range: Carrot Lance|{{Also|Punch Range}}}} | {{Mod|Carrot Lance|Punch Damage + Punch Range: Carrot Lance|{{Also|Punch Range}}}} | ||
{{Mod|Chaos Cursed Wand|Chaos}} | {{Mod|Chaos Cursed Wand|Chaos}} | ||
Revision as of 19:33, 26 May 2024
This is the page for Mods/Punch Damage.
You may be looking for Mods/Punch Power instead.The Punch Damage mod allows the player to break blocks faster. This page contains a list of items which grant the Punch Damage mod.
Artifact
Artifact Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Infinity Aura | Double Jump + Punch Damage: Infinity Aura | • Also grants Double Jump. | |
Back
Back Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Cauldron Cannon | Punch Damage: Cauldron Cannon | -
| |
| Cloak of S'mores | Punch Damage: Cloak of S'mores | -
| |
| Extra Undead Arms | Double-Jump + Punch Damage: Four Arms Attack | • Also grants Double Jump. | |
| Hydro Cannon | Punch Damage: Hydro Cannon | -
| |
| Robot Lord Cape | Punch Damage : Robot Lord Cape | -
| |
| Santa's Super Sack | Punch Damage: Santa's Super Sack | -
| |
| School Bag | Punch Damage + Punch Range: School Bag | • Also grants Punch Range. | |
| Spirit of Anubis | Double-Jump + Punch Damage: Anubis Form | • Also grants Double Jump. | |
Chest
Chest Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Amulet of Force | FEEL THE FORCE | -
| |
| Aquatic Volcanic Pauldrons | Aquatic Volcanic Pauldrons: Fireproof + Punch Damage | • Also grants Fireproof. | |
| Drednok's Chestplate | Punch Range + Punch Damage: Drednok's Chestplate | • Also grants Punch Range. | |
| Euphoric Dragon | Punch Damage: Euphoria! | -
| |
| Gatling Gum | Punch Damage: Gatling Gum! | -
| |
| Greezak Horde - Shoulder Cannon | GREEZAK! | -
| |
| Mining Mech | Punch Damage: Mining Mech | • Also grants the ability to break Cave Dirt, Dark Cave Background, Magic Infused Stone and Magic Infused Stone Background in a single hit. | |
| Pineapple Shoulder Cannon | Punch Damage: Pineapple Shoulder Cannon! | -
| |
| Royal World Owner Blingin' Chain | Punch Damage + Double Jump + Royal Rainbows: Royal World Owner Blingin' Chain! | • Also grants Double Jump. | |
| Serpent Shoulders | Punch Range + Punch Damage: Serpent Shoulders | • Also grants Punch Range. | |
| Volcanic Pauldrons | Volcanic Pauldrons: Fireproof + Punch Damage | • Also grants Fireproof. | |
| World Owner Blingin' Chain | Punch Damage + Double Jump: World Owner Blingin' Chain! | • Also grants Double Jump. | |
| Zraei's Dragoscarf | Dragoscarf | -
| |
Face
Face Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Astro Shades - Green | Punch Damage: Astro Beam | -
| |
| Astro Shades - Orange | Punch Damage: Astro Beam | -
| |
| Astro Shades - Purple | Punch Damage: Astro Beam | -
| |
| Astro Shades - Red | Punch Damage: Astro Beam | -
| |
| Beat Box Mask | Beat Box Mask: Punch Damage | -
| |
| Crimson Thief Mask | Punch Damage : Crimson Thief Mask | -
| |
| Mechanical Butler | Mechanical Butler : Punch Damage & Punch Range | • Also grants Punch Range. | |
| Matrix Visor | Punch Damage & Punch Range : Matrix Visor | • Also grants Punch Range. | |
| Pet Blood Dragon | Punch Damage : Blood Dragon Pet | -
| |
| Shady Agent Shades | Punch Damage: Shady Agent Shades! | -
| |
Feet
Feet Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Clam Cruiser | Punch Damage: Clam Cruiser | -
| |
| Cruisin' Crab | Punch Damage: Cruisin' Crab | -
| |
| Ionic Pulse Cannon Tank | Punch Damage: Tank | -
| |
| Legendary Destroyer | Punch Damage : Legendary Destroyer | -
| |
| Perilous Pirate Ship | Speedy & Punch Damage: Pirate Ship! | • Also grants Speedy. • This item is a Morph. | |
| Riding Bull | Punch Damage: Bull | -
| |
| Royal Clam Cruiser | Punch Damage: Royal Clam Cruiser | -
| |
| Aurorasaurus Rex | Speedy + Punch Damage: Aurorasaurus Rex | • Also grants Speedy. | |
| Royal Aurorasaurus Rex | Speedy + Punch Damage: Royal Aurorasaurus Rex | • Also grants Speedy. | |
Hair
Hair Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Boastful Brawler Hair | Punch Damage: Hair Punch | -
| |
| Porcupineapple Pair | Punch Damage : Porcupineapple Pair | -
| |
| Powerful Ponytail Hair | Punch Damage: Hair Punch | -
| |
Hand
Hand Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Ambu-Lance | Ambu-Lance: Punch Damage | -
| |
| Apocalypse Scythe | Punch Damage: AXE! | -
| |
| Arm Blaster | Punch Damage: Arm Blaster | -
| |
| Armored WinterBot - Fists | Punch Damage: Armored WinterBot - Fists | -
| |
| Atomic Shadow Scythe | Black Lightning | -
| |
| Axe Of Winter | Icy Axe | -
| |
| Band Leader's Baton | Punch Damage + Punch Range: Band Leader's Baton | • Also grants Punch Range. | |
| Bear That Cares | Free Hugs : Bear That Cares | • Also grants Punch Range. | |
| Beefy Biceps | Punch Damage : Beefy Biceps! | -
| |
| Beowulf's Blade | Punch Damage : Beowulf's Blade | -
| |
| Black Crystal Dragon | Dragonborn | • Also grants Punch Power. | |
| Black Tie Baller Cane | Punch Damage: Black Tie Baller Cane | -
| |
| Black Ultraviolet Sword | Punch Damage: Ultraviolet Sword | -
| |
| bllade's Celestius | Punch Damage: bllade's Celestius! | -
| |
| Bunny Ear Magnifying Glass | Punch Damage : Bunny Ear Magnifying Glass! | -
| |
| Burning Hands | Burning Hands | -
| |
| Buster Brush | Punch Damage + Punch Range: Buster Brush | • Also grants Punch Range. | |
| Carrot Lance | Punch Damage + Punch Range: Carrot Lance | • Also grants Punch Range. | |
| Chaos Cursed Wand | Chaos | -
| |
| Climbing Picks | Pickin' N' Climbin' | • Also grants Wall Climbing. | |
| Comida Crusher | Punch Damage: Comida Crusher | -
| |
| Crab Claw & Shield | Punch Damage: Dungeonist | -
| |
| Crabbitz's Golden Crab Claw | Punch Damage + Punch Range : Crabbitz's Golden Crab Claw | • Also grants Punch Range. | |
| Crystal Infused Sword | Punch Damage: Crystal Infused Sword! | -
| |
| Cursed Katana | Punch Damage: Cursed! | -
| |
| Cybernetic Arm | Enhanced Digging | -
| |
| Dagger of Time | Punch Range & Punch Damage : Dagger of Time | • Also grants Punch Range. | |
| Dark Magic Katana | Punch Damage + Punch Range: Dark Magic Katana! | • Also grants Punch Range. | |
| Datemaster's Bling | Punch Damage: Bling | -
| |
| Datemaster's Rose | Punch Damage: Roses | -
| |
| Death Ray | Death To Blocks! | -
| |
| Death's Scythe | Deadly | • Also grants Punch Power. | |
| Demonic Arm | Demonic Force | • Also grants Punch Range. | |
| Diamond Dragon | Dragonborn With A Silver Spoon | • Also grants Punch Power. | |
| Diamond Flashaxe | Enhanced Digging | -
| |
| Disco Fever | Punch Power + Punch Damage: Disco Fever | • Also grants Punch Power. | |
| Doomsday Warhammer | Punch Damage: Doomsday Warhammer | -
| |
| Draconic Claw | Punch Damage: Draconic Breath mod | -
| |
| Dragon Fruit Bussin' Sword | Punch Damage + Punch Range : Dragon Fruit Bussin' Sword! | • Also grants Punch Range. | |
| Dragon Hand | Dragonborn | • Also grants Punch Power. | |
| Dragon of Legend | Legendary! | • Also grants Punch Power and Punch Range. | |
| Dual Crescent Blade | Punch Damage: Crescent Blade! | -
| |
| Dual Spears of Diarmuid | Punch Damage + Punch Range: Dual Spears of Diarmuid | • Also grants Punch Range. | |
| Edison, The Lightbulb | Punch Damage: Edison, The Lightbulb | -
| |
| Emerald Pickaxe | Diggin' It | -
| |
| Emerald Staff | Flames of Ajanti | -
| |
| Explorer's Shovel | Enhanced Digging | -
| |
| Fiesta Dragon | Dragonborn | • Also grants Punch Power. | |
| Fist of Vengeance | Punch Damage: Fist of Vengeance | -
| |
| Flame Scythe | Flame Scythe | -
| |
| Flaming Boxing Gloves | Punch Damage: Knockout | -
| |
| Freezing Fists | Punch Damage: Freezing Fists | -
| |
| Galactic Destructor - Blue | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Galactic Destructor - Green | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Galactic Destructor - Purple | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Galactic Destructor - Red | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Garuda Battle Axe | Punch Damage: Garuda Battle Axe! | -
| |
| Ghost Pirate Scimitar | Punch Damage: Ghost Pirate Scimitar | -
| |
| Giant Pineapple Pizza Paddle | Punch Damage: Giant Pineapple Pizza Paddle! | -
| |
| Giving Growaxe | Punch Damage: Giving Growaxe | -
| |
| Golden Heartstaff | Punch Damage: Golden Heart | -
| |
| Golden Heartsword | Punch Damage: Golden Heart | -
| |
| Golden Pickaxe | Enhanced Digging | -
| |
| Golden Stained Glass Scepter | Punch Damage : Golden Stained Glass Scepter | -
| |
| Growtronic Food Replicator | Punch Damage : Growtronic Food Replicator | -
| |
| Gwyn's Heirloom | Build Range & Punch Damage: Gwyn's Heirloom | • Also grants Build Range. • This item is a Morph. | |
| Hammer Of Winter | Punch Damage: Hammer | -
| |
| Healing Beam | Punch Range + Punch Damage : Healing Beam! | • Also grants Punch Range. | |
| Heavenly Scythe | Heavenly | • Also grants Punch Power. | |
| Heartbreaker Hammer | Hammer Time | -
| |
| Heartstaff | Punch Damage: Heart | -
| |
| Heartsword | Punch Damage: Heart | -
| |
| Hovernator Drone - Black | Drone | -
| |
| Hovernator Drone - Golden | Drone | -
| |
| Hovernator Drone - Red | Drone | -
| |
| Hovernator Drone - White | Drone | -
| |
| Ice Dragon Hand | Dragonborn | • Also grants Punch Power. | |
| Ice Dragon Scythe | Punch Damage: Ice Dragon Scythe | -
| |
| Jade Crescent Axe | Punch Damage: AXE! | -
| |
| Kiwi Bussin' Sword | Punch Damage + Punch Range : Kiwi Bussin' Sword! | • Also grants Punch Range. | |
| Legendary Katana | Legendary Swordmaster | • Also grants Punch Power and Punch Range. | |
| Lightning Guitar | Punch Damage + Punch Range: Greased Lightning Guitar | • Also grants Punch Range. | |
| Logarithmic Wheel | Wheelin' n' Dealin | • Also grants Punch Power. | |
| Love Charged Hands | Punch Damage: Love Charged | -
| |
| Lunar Drum | Punch Range + Punch Damage: Lunar Drum | • Also grants Punch Range. | |
| Mage's Orb | Punch Range & Damage: Fire and Wind | • Also grants Punch Range. | |
| Mageblade | Punch Damage: Mageblade! | -
| |
| Mallet of Sucelles | Punch Damage: Mallet of Sucelles | -
| |
| Mek'leth | Punch Damage: Mek'leth | -
| |
| Mighty Legend Gauntlets | Punch Damage: Mighty Legend Gauntlets | -
| |
| Mini Minokawa | Punch Range & Punch Damage : Mini Minokawa | • Also grants Punch Range. | |
| Mjolnir | Punch Damage : Mjolnir | -
| |
| Monkey Warrior's Staff | Punch Damage + Punch Power: Monkey Warrior's Staff | • Also grants Punch Power. | |
| Mystic Battle Lance | Build Range & Punch Damage : Mystic Battle Lance | • Also grants Build Range. | |
| Neptune's Trident | Punch Damage + Build Range: Neptune's Trident | • Also grants Build Range. | |
| Papaya Bussin' Sword | Punch Damage + Punch Range : Papaya Bussin' Sword! | • Also grants Punch Range. | |
| Pegasus Lance | Punch Damage: Pegasus Lance! | -
| |
| Pet Pink Crocodile | Punch Damage: Pet Pink Crocodile | -
| |
| Pet Slime | Pet Slime | -
| |
| Phoenix Pacifier | Fiery Pet | • Also grants Punch Range. | |
| Phoenix Sword | Phoenix Sword | -
| |
| Pickaxe | Enhanced Digging | -
| |
| Pineapple Bussin' Sword | Punch Damage + Punch Range : Pineapple Bussin' Sword! | • Also grants Punch Range. | |
| Pineapple of Locksley | Punch Range & Punch Damage : Pineapple of Locksley | • Also grants Punch Range. | |
| Pineapple Superhero | Punch Damage: Pineapple Superhero! | -
| |
| Poppin' Popsicle Pickaxe | Punch Damage: Poppin' Popsicle Pickaxe | -
| |
| Primordial Jade Lance | Punch Damage : Primordial Jade Lance | -
| |
| Qays & Layla | Punch Damage + Punch Range: Qays & Layla | • Also grants Punch Range. | |
| Really Dangerous Pet Llama | Punch Damage : Really Dangerous Pet Llama | -
| |
| Ring Of Force | Ring of Force | • Also grants Punch Power. | |
| Rocket-Powered Warhammer | Punch Damage: Rocket Power | -
| |
| Rok's Fists | Grow Effect & Punch Damage: Rok's Fists | • Also grants Grow Effect. • This item is a Morph. | |
| Sakura's Revenge | Punch Power + Punch Damage: Sakura’s Revenge | • Also grants Punch Power. | |
| Scepter of Shadows | Punch Damage: Scepter of Shadows | -
| |
| Scepter of the Honor Guard | For Honor | -
| |
| Scythe of the Underworld | Punch Damage: Underworld! | -
| |
| Serpent Staff | Snake Mastery | -
| |
| Shamrock Shuriken | Punch Damage : Shamrock Shuriken | -
| |
| Shattered Spear | Punch Range & Punch Damage: Shattered Spear | • Also grants Punch Range. | |
| Skeletal Dragon Claw | Dragondead | • Also grants Punch Power. | |
| Skull of Burning Horrors | Punch Damage: Skull of Burning Horrors | -
| |
| Skull Surged Veins | Punch Damage: Skull Surged Veins | -
| |
| Sonic Buster Katana | Punch Damage: Sonic Buster Katana | -
| |
| Sonic Buster Sword | Punch Damage: Sonic Booom! | -
| |
| Soul Harvester's Scythe | Punch Damage : Soul Harvester's Scythe | -
| |
| Soul Scythe | Punch Damage + Speedy: Soul Scythe | • Also grants Speedy. | |
| Space Rover | Punch Damage: Space Rover | -
| |
| Spooky Stained Glass Scepter | Punch Damage : Spooky Stained Glass Scepter | -
| |
| Spruce Goose | Punch Damage : Spruce Goose | -
| |
| Staff of Deepest Winter | Punch Damage : Staff of Deepest Winter | -
| |
| Staff of the Deep | Punch Damage: Staff of the Deep! | -
| |
| Stained Glass Scepter | Punch Damage : Stained Glass Scepter | -
| |
| Starfish Leash | Punch Damage: Starfish Leash | -
| |
| Startopian Empire - Combat Rifle | Lock 'n' Load | -
| |
| Steampunk Arm | Punch Damage + Slowfall: Steampunk Arm | • Also grants Slow Fall. | |
| Storm Breaker | Punch Damage: Breaker of Storms | -
| |
| Strange Eddie Axe | Punch Damage : Strange Eddie Axe! | -
| |
| Sun Blade | Punch Damage: Sun Smash! | -
| |
| Sun Shooter Bow | Sun Shooter Bow : Punch Damage & Punch Range | • Also grants Punch Range. | |
| Super Slapshot Stick | Punch Damage: Super Slapshot Stick | -
| |
| Swordfish Sword | Punch Damage: Swordfish Sword! | -
| |
| Torch of Enlightenment | Punch Damage & Light Source : Torch of Enlightenment | • Also grants Light Source. | |
| Ultraviolet Sword | Punch Damage: Ultraviolet Sword | -
| |
| Unknown Space Pet | Punch Damage: Unknown Space Pet | -
| |
| Walktopian | Punch Damage : Walktopian | -
| |
| War Hammers of Darkness | Punch Damage: War Hammers | -
| |
| Watermelon Bussin' Sword | Punch Damage + Punch Range : Watermelon Bussin' Sword! | • Also grants Punch Range. | |
| Winter Frost Bow | Winter Frost Bow | • Also grants Punch Range. | |
| Wormtouch | Goin' down to wormtown! | -
| |
| Zero's Arms | Punch Damage : Zero's Arms | -
| |
Hat
Hat Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Candle Crown | Punch Damage + Punch Power: Candle Crown | • Also grants Punch Power. | |
| Crystal Crown | Punch Damage + Punch Power: Crystal Crown | • Also grants Punch Power. | |
| Crystal of Hoa | Punch Damage & Punch Power : Crystal of Hoa! | • Also grants Punch Power. | |
| Giant Eye Head | Punch Damage: Giant Eye | -
| |
| Golden Heartthrob Helm | Punch Damage:Hearthtrob Helm! | -
| |
| Haunted Jack O' Lantern | Punch Damage: Haunted Jack O’ Lantern | -
| |
| Heart of Diamond Crown | Light Source + Punch Damage: Crystal Crown | • Also grants Light Source. | |
| Infinity Crown | Punch Damage + Punch Power: Infinity Crown | • Also grants Punch Power. • Also features special customization functions. | |
| Mad Hatter | Punch Damage : Madness! | -
| |
| Mythic Azure Crown | Punch Damage + Punch Power: Mythic Azure Crown | • Also grants Punch Power. | |
| Mythic Tiger Crown | Punch Damage + Punch Power: Mythic Tiger Crown | • Also grants Punch Power. | |
| Mythic Vermillion Crown | Punch Damage + Punch Power: Mythic Vermillion Crown | • Also grants Punch Power. | |
| Neon Manta Ray | Punch Damage: Neon Manta Ray | -
| |
| Pearl Shark Crown | Punch Damage + Punch Power : Pearl Shark Crown | • Also grants Punch Power. | |
| Pet Royal Guard | Punch Damage: Pet Royal Guard | -
| |
| Rave Cap | Punch Damage : Rave Cap | -
| |
| Reanimated Howly Hat | Punch Damage : Reanimated Howly Hat | -
| |
| Shadow Crown | Punch Damage & Punch Range: Shadow Crown | • Also grants Punch Range. | |
| Sombrero Assault | Punch Damage: Sombrero Assault | -
| |
| Stained Glass Crown | Punch Damage + Punch Range: Stained Glass Crown | • Also grants Punch Range. | |
Pants
Pants Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Alpha Wolf | Punch Damage : Alpha Wolf | -
| |
| Oldsock's Old Mate Ricky | High Jump + Punch Damage: Oldsock's Old Mate Ricky! | • Also grants High Jump. | |
| Royal Alpha Wolf | Punch Damage : Royal Alpha Wolf | -
| |
Shirt
Shirt Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Legendbot-009 | Legendary! | • Also grants Double Jump, Punch Power, Punch Range, and Speedy. | |
| Neptune's Armor | Speedy in Water + Punch Damage: Neptune's Armor | • Also grants Speedy in Water. | |
| Sorcerer's Tunic of Mystery | Mysterious | -
| |
| Tactical Stealth Espionage Device | Punch Damage : TSED! | -
| |