Farmability Guide: Difference between revisions

From Growtopia
Jump to navigationJump to search
>Smaxtr
No edit summary
>MasterCypher
Updated commonly farmed blocks of current time.
Line 4: Line 4:


==Commonly Farmed==
==Commonly Farmed==
*{{ItemLink|Blackrock Wall}}
*{{ItemLink|Chandelier}}
*{{ItemLink|Chandelier}}
*{{ItemLink|Fish Tank}}
*{{ItemLink|Fish Tank}}
*{{ItemLink|Hanging Guytrap}}
*{{ItemLink|High Tech Block}}
*{{ItemLink|High Tech Block}}
*{{ItemLink|Ladder}}
*{{ItemLink|Laser Grid}}
*{{ItemLink|Pepper Tree}}
*{{ItemLink|Pepper Tree}}
*{{ItemLink|Pinball Bumper}}
*{{ItemLink|Pinball Bumper}}
*{{ItemLink|Sheet Music: Sharp Bass}}
*{{ItemLink|Sorcerer Stone}}
*{{ItemLink|Sorcerer Stone}}
*{{ItemLink|Venus Guytrap}} 
*{{ItemLink|Treasure Chest}}
*{{ItemLink|Magic Bell}}
*{{ItemLink|Golden Block}}
*{{ItemLink|Ice}}


==List of Farmable Items==
==List of Farmable Items==

Revision as of 20:06, 7 January 2019

This page is a list of items which can be farmed.

All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. If a tree can only drop a maximum of four, it is considered "not farmable". If it can drop a maximum of eight, twelve or more, it is considered farmable.

Commonly Farmed

List of Farmable Items