User:Soreness/Sandbox/Double Jump: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Sorenesss No edit summary |
>Sorenesss No edit summary |
||
| Line 136: | Line 136: | ||
{{Mod|Ripper Wings|Double Jump}} | {{Mod|Ripper Wings|Double Jump}} | ||
{{Mod|Robotic MK.IV Wings|Double-Jump: Robotic!}} | {{Mod|Robotic MK.IV Wings|Double-Jump: Robotic!}} | ||
{{Mod|Royal Shattered Wings}} | {{Mod|Royal Shattered Wings|Double Jump : Royal Shattered Wings!}} | ||
{{Mod|Saturday Wings}} | {{Mod|Saturday Wings|Double Jump}} | ||
{{Mod|Seil's Magic Orbs}} | {{Mod|Seil's Magic Orbs|Double Jump}} | ||
{{Mod|Shamrock Wings}} | {{Mod|Shamrock Wings|Double Jump: Shamrock Wings}} | ||
{{Mod|Shattered Wings}} | {{Mod|Shattered Wings|Double Jump : Shattered Wings!}} | ||
{{Mod|Snow Aura}} | {{Mod|Snow Aura|Double Jump : Snow Aura!}} | ||
{{Mod|Snow Leopard Tail}} | {{Mod|Snow Leopard Tail|Double-Jump: Snow Leopard}} | ||
{{Mod|Spirit of Anubis}} | {{Mod|Spirit of Anubis|Double-Jump + Punch Damage: Anubis Form|{{Also|Punch Damage}}}} | ||
{{Mod|Stained Glass Heartwings}} | {{Mod|Stained Glass Heartwings|Double Jump: Heart}} | ||
{{Mod|Star Aura}} | {{Mod|Star Aura|Double-Jump: Star Aura}} | ||
{{Mod|Steampunk Wings}} | {{Mod|Steampunk Wings|Double-Jump: Steampunked}} | ||
{{Mod|Stone Gargoyle Wings}} | {{Mod|Stone Gargoyle Wings|Double Jump}} | ||
{{Mod|Super Cape - Autumn}} | {{Mod|Super Cape - Autumn|Double Jump}} | ||
{{Mod|Super Cape - Black}} | {{Mod|Super Cape - Black|Double Jump}} | ||
{{Mod|Super Cape - Blue}} | {{Mod|Super Cape - Blue|Double Jump}} | ||
{{Mod|Super Cape - Emerald}} | {{Mod|Super Cape - Emerald|Double Jump}} | ||
{{Mod|Super Cape - Gold}} | {{Mod|Super Cape - Gold|Double Jump}} | ||
{{Mod|Super Cape - Green}} | {{Mod|Super Cape - Green|Double Jump}} | ||
{{Mod|Super Cape - Pineapple}} | {{Mod|Super Cape - Pineapple|Double Jump}} | ||
{{Mod|Super Cape - Pink}} | {{Mod|Super Cape - Pink|Double Jump}} | ||
{{Mod|Super Cape - Purple}} | {{Mod|Super Cape - Purple|Double Jump}} | ||
{{Mod|Super Cape - Red}} | {{Mod|Super Cape - Red|Double Jump}} | ||
{{Mod|Super Utility Wings}} | {{Mod|Super Utility Wings|Super Utility Wings!}} | ||
{{Mod|Teeny Angel Wings}} | {{Mod|Teeny Angel Wings|Double Jump}} | ||
{{Mod|Teeny Devil Wings}} | {{Mod|Teeny Devil Wings|Double Jump}} | ||
{{Mod|Teeny Golden Wings}} | {{Mod|Teeny Golden Wings|Double Jump}} | ||
{{Mod|Tiger Spirit}} | {{Mod|Tiger Spirit|Double Jump: Tiger}} | ||
{{Mod|Ultraviolet Aura}} | {{Mod|Ultraviolet Aura|Double Jump: Ultraviolet Aura}} | ||
{{Mod|Valkyrie's Wings}} | {{Mod|Valkyrie's Wings|Double-Jump: Valkyrie}} | ||
{{Mod|Vampire Cape}} | {{Mod|Vampire Cape|Double Jump}} | ||
{{Mod|Volcanic Cape}} | {{Mod|Volcanic Cape|Double Jump : Volcanic Cape}} | ||
{{Mod|Volcanic Wings}} | {{Mod|Volcanic Wings|Double Jump: Volcanic Wings}} | ||
{{Mod|Wings of Daidalos}} | {{Mod|Wings of Daidalos|Double-Jump & Slow-Fall: Wings of Daidalos|{{Also|Slow Fall}}}} | ||
{{Mod|Wings of Deepest Winter}} | {{Mod|Wings of Deepest Winter|Double-Jump: Wings of Deepest Winter}} | ||
{{Mod|Winter Radiance Aura}} | {{Mod|Winter Radiance Aura|Double-Jump: Winter Radiance}} | ||
{{Mod|Wolf Spirit}} | {{Mod|Wolf Spirit|Double Jump|Also grants a higher chance of obtaining rare prizes in a [[WOLFWORLD]]}} | ||
{{Mod|Wyvern Wings}} | {{Mod|Wyvern Wings|Double Jump: Wyvern Wings}} | ||
{{Mod|Zodiac Wings}} | {{Mod|Zodiac Wings|Double Jump : Zodiac Wings!}} | ||
{{TableFooter}} | {{TableFooter}} | ||
==Chest== | ==Chest== | ||
{{TableHeader/Mod|Chest Items}} | {{TableHeader/Mod|Chest Items}} | ||
{{Mod|Bodvar}} | {{Mod|Bodvar|Double Jump & Punch Range: Bodvar!|{{Also|Punch Range}}|{{Also|Morph}}}} | ||
{{Mod|Cauldron of the Dagda}} | {{Mod|Cauldron of the Dagda|Double-Jump & Speedy : Cauldron of the Dagda|{{Also|Speedy}}}} | ||
{{Mod|Cursed Spirit Pendant - Blue}} | {{Mod|Cursed Spirit Pendant - Blue|Double-Jump: Cursed}} | ||
{{Mod|Cursed Spirit Pendant - Green}} | {{Mod|Cursed Spirit Pendant - Green|Double-Jump: Cursed}} | ||
{{Mod|Cursed Spirit Pendant - Purple}} | {{Mod|Cursed Spirit Pendant - Purple|Double-Jump: Cursed}} | ||
{{Mod|Cursed Spirit Pendant - Red}} | {{Mod|Cursed Spirit Pendant - Red|Double-Jump: Cursed}} | ||
{{Mod|Datemaster's Heart Locket}} | {{Mod|Datemaster's Heart Locket|Speedy + Double Jump: Datemaster|{{Also|Speed}}}} | ||
{{Mod|Draconic Soul Aura}} | {{Mod|Draconic Soul Aura|Double Jump: Draconic Soul Aura}} | ||
{{Mod|Easter Kite Aura}} | {{Mod|Easter Kite Aura|Double Jump: Easter Kite Aura!}} | ||
{{Mod|Equinox Scarf}} | {{Mod|Equinox Scarf|Double Jump: Equinox Scarf!|Also features special customization functions}} | ||
{{Mod|Ezio}} | {{Mod|Ezio|Double Jump & Punch Range: Ezio!|{{Also|Punch Range}}|{{Also|Morph}}}} | ||
{{Mod|Golden Silk Scarf}} | {{Mod|Golden Silk Scarf|Double Jump + Slow Fall: Silk Scarf|{{Also|Slow Fall}}}} | ||
{{Mod|Northern Lights Aura}} | {{Mod|Northern Lights Aura|Double Jump: Northern Lights Aura}} | ||
{{Mod|Phoenix Scarf}} | {{Mod|Phoenix Scarf|Double-Jump: Phoenix Scarf!}} | ||
{{Mod|Pineapple Parasol}} | {{Mod|Pineapple Parasol|Double Jump & Slowfall : Pineapple Parasol|{{Also|Slow Fall}}}} | ||
{{Mod|Possessing Scarf}} | {{Mod|Possessing Scarf|Double Jump + Slow Fall: Possessing Scarf|{{Also|Slow Fall}}}} | ||
{{Mod|Sacred Scarf}} | {{Mod|Sacred Scarf|Double Jump : Sacred Scarf}} | ||
{{Mod|Sam Fisher}} | {{Mod|Sam Fisher|Double Jump & Punch Range: Sam Fisher!|{{Also|Light Source|Punch Range}}|{{Also|Morph}}}} | ||
{{Mod|Shamrock Shields}} | {{Mod|Shamrock Shields|Double Jump : Shamrock Shields}} | ||
{{Mod|Silk Scarf}} | {{Mod|Silk Scarf|Double Jump + Slow Fall: Silk Scarf|{{Also|Slow Fall}}}} | ||
{{Mod|Summer Glider}} | {{Mod|Summer Glider|Double Jump + Slow Fall: Summer Glider|{{Also|Slow Fall}}}} | ||
{{Mod|Val}} | {{Mod|Val|Double Jump & Punch Range: Val!|{{Also|Punch Range}}|{{Also|Morph}}}} | ||
{{TableFooter}} | {{TableFooter}} | ||
==Face== | ==Face== | ||
{{TableHeader/Mod|Face Items}} | {{TableHeader/Mod|Face Items}} | ||
{{Mod|Legendary Owl}} | {{Mod|Legendary Owl|Double Jump + Speedy: Legendary Owl|{{Also|Speedy}}}} | ||
{{Mod|Mask of The Dragon}} | {{Mod|Mask of The Dragon|Double Jump & Punch Range: Mask of The Dragon|{{Also|Punch Range}}|{{Also|Morph}}}} | ||
{{Mod|Royal Mask of The Dragon}} | {{Mod|Royal Mask of The Dragon|Double Jump & Punch Range: Royal Mask of The Dragon|{{Also|Punch Range}}|{{Also|Morph}}}} | ||
{{TableFooter}} | {{TableFooter}} | ||
==Feet== | ==Feet== | ||
{{TableHeader/Mod|Feet Items}} | {{TableHeader/Mod|Feet Items}} | ||
{{Mod|Ameri-car}} | {{Mod|Ameri-car|Speedy & Double Jump: Ameri-car|{{Also|Speedy}}}} | ||
{{Mod|Golden Pegasus}} | {{Mod|Golden Pegasus|Double Jump}} | ||
{{Mod|Grow Air Balloon}} | {{Mod|Grow Air Balloon|Double Jump & Slowfall : Grow Air Balloon|{{Also|Slow Fall}}}} | ||
{{Mod|Kudo's Carriage}} | {{Mod|Kudo's Carriage|Double Jump}} | ||
{{Mod|Pegasus}} | {{Mod|Pegasus|Double Jump}} | ||
{{Mod|Phoenix Feet}} | {{Mod|Phoenix Feet|Speedy & Double Jump: Phoenix Feet|{{Also|Speedy}}}} | ||
{{Mod|Riding Bumblebee}} | {{Mod|Riding Bumblebee|Double Jump}} | ||
{{Mod|Riding Eagle Owl}} | {{Mod|Riding Eagle Owl|Double Jump: Riding Eagle Owl}} | ||
{{Mod|Riding Raven}} | {{Mod|Riding Raven|Double Jump}} | ||
{{TableFooter}} | {{TableFooter}} | ||
Revision as of 20:55, 30 August 2022
This is the page for Soreness/Sandbox/Double Jump.
You may be looking for Mods/High Jump instead.The Double Jump mod, also written as Double-Jump, allows the player to jump a second time in mid-air. This page contains a list of items which grant the Double-Jump mod.
Artifact
Artifact Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Fire Chakram | Double Jump : Fire Chakram | -
| |
| Samille's Soul Abductor | Double Jump : Samille's Soul Abductor | -
| |
Back
Back Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Airplane Wings | Double-Jump: Aim High | -
| |
| Atlantean Wings | Double-Jump: Atlantean Wings | -
| |
| Angel Wings | Double Jump | -
| |
| American Eagle Wings | Double-Jump: Eagle Wings | -
| |
| Angel of Mercy's Wings | Double Jump and Slowfall: Angel of Mercy! | • Also grants Slow Fall. | |
| Aqua Wings | Double Jump: Aqua Wings! | -
| |
| Aqua Crystal Wings | Double Jump! | -
| |
| Aurora Wings | Aurora! | -
| |
| Autumn Wings | Double Jump: Autumn Wings | -
| |
| Balrog Wings | Double Jump: Balrog Wings | -
| |
| Bear Spirit | Spirit Form | -
| |
| Black Aura | Double Jump! | -
| |
| Black Egg Champion Cape | Double Jump: Black Egg Champion Cape | -
| |
| Black Harvest Shawl | Black Harvest Shawl : Double Jump! | -
| |
| Blazing Electro Wings | Double Jump: Blazing Electro Wings | -
| |
| Bling Wings | Double Jump: Bling Wings | -
| |
| Blue Aura | Double Jump | -
| |
| Blue Crystal Wings | Double Jump | -
| |
| Bubble Wings | Double Jump: Bubble Wings | -
| |
| Cape of Shadows | Double Jump | -
| |
| Cloak of Equilibrium | Double Jump: Cloak of Equilibrium | -
| |
| Cloak of Fire and Ice | Double Jump: Fire & Ice | -
| |
| Cloak of Hoveration | Hoveration! | • Also grants Slow Fall. | |
| Cloud Nine Cape | Double Jump: Cloudyleap! | -
| |
| Condor Wings | Double Jump | -
| |
| Confetti Jump Pack | Double Jump: Confetti Jump Pack | -
| |
| Cosmic Cape | Double Jump | • Also grants a small chance of dropping Comet Dust from breaking blocks. | |
| Crimson Eagle Wings | Double Jump! | -
| |
| Crystal Aura | Double Jump: Crystal Power! | -
| |
| Crystal Cape | Double Jump | -
| |
| Da Vinci Wings | Double Jump | • Also grants Slow Fall. | |
| Danieldd's Chimera Wings | Double Jump: Chimera Wings! | -
| |
| Dark Assassin's Cape | Double Jump: Dark Assassin's Cape | -
| |
| Dark Aurora Wings | Double-Jump: Dark Aurora! | -
| |
| Dark Doctor's Cloak | Vicious Malady Increase + Double Jump: Dark Doctor Cloak | • Also increases the player's odds of contracting another player with a vicious malady. | |
| Dark Sunset Cape | Double Jump: Dark Sunset Cape | -
| |
| Devil Wings | Double Jump | -
| |
| Diamond Wings | Double Jump | -
| |
| DIY Wings | Double-Jump : DIY Wings | -
| |
| Draconic Wings | Double Jump: Draconic Wings | -
| |
| Dragon Warrior's Shield - Crimson | Double Jump: Shield | -
| |
| Dragon Warrior's Shield - Diamond | Double Jump: Shield | -
| |
| Dragon Warrior's Shield - Purple | Double Jump: Shield | -
| |
| Dragon Warrior's Shield - Silver | Double Jump: Shield | -
| |
| Eagle Spirit | Double-Jump: Eagle | -
| |
| Egg Champion Cape | Double Jump: Egg Champion Cape | -
| |
| EzCookOven's Robotic Tentacles | Double Jump: Robotic | -
| |
| Ezio's Cape | Double Jump: Assassin's Cape | -
| |
| Extra Undead Arms | Double-Jump + Punch Damage: Four Arms Attack | • Also grants Punch Damage. | |
| Fairy Wings | Double Jump | -
| |
| Fairy Light Wings | Fairy Light Wings : Double Jump! | • Also grants Light Source. | |
| Fall Wings | Double Jump : Fall Wings | -
| |
| Flaming Aura | Flame On! | -
| |
| Flaming Cape | Double Jump | -
| |
| Floating Speakers | Double-Jump: Speakers | -
| |
| Frosty Wings | Double jump: Frosty Wings | -
| |
| Galaxy Aura | Double Jump + Punch Pull: Gravity Pull | • Also grants Punch Pull. | |
| Garuda Wings | Double-Jump: Garuda Wings | -
| |
| Glowy Cape | Double Jump | -
| |
| Ghoulish Wings | Double Jump: Ghoulish Wings! | -
| |
| Golden Angel Wings | Double Jump | -
| |
| Golden Aura | Double Jump | -
| |
| Golden Crystal Wings | Double Jump | -
| |
| Golden Heart Aura | Double Jump and Healing: Golden Heart Aura | • Also grants Healing. | |
| Golden Heartbreak Wings | Double Jump : Golden Heartbreak Wings! | -
| |
| Golden Razor Wings | Double Jump | -
| |
| Golden Sunset Cape | Double Jump | -
| |
| Green Aura | Double-Jump: Magical Energy! | -
| |
| Green Crystal Wings | Double Jump | -
| |
| Greg, The Octopus | Double Jump: Greg The Octopus! | -
| |
| Growtopia Fried Wings | Double Jump: Fried Wings | -
| |
| Harvest Shawl | Harvest Shawl : Double Jump! | -
| |
| Helping Hand | Double Jump + Slow Fall: Helping Hand | • Also grants Slow Fall. | |
| Heroman Cape | -
|
-
| |
| Heartbreak Wings | Double Jump : Heartbreak Wings! | -
| |
| Huginn and Muninn - Odin's Ravens | Double Jump: Odin's Ravens | -
| |
| Inside-Out Devil Wings | Double Jump | -
| |
| Inside-Out Vampire Cape | Double Jump | -
| |
| Legendary Dragon Knight's Wings | Double Jump: Legendary Dragon Knight's Wings | • Also grants Slow Fall. | |
| Legendary Wings | Double Jump | • Also grants Slow Fall. | |
| Lucid Wings | Double-Jump: Lucid Wings! | -
| |
| Mechanical Dove Wings | Double Jump: Mechanical Dove Wings! | -
| |
| Mexican Hot Sauce Rocket Pack | Double Jump: Spice Boost! | -
| |
| Monarch Butterfly Wings | Double Jump: Butterfly | -
| |
| Money Aura | Double-Jump: Money Aura | -
| |
| Mosquito King's Wings | Double-Jump: Mosquito | -
| |
| Mothman Wings | Double Jump : Mothman Wings | -
| |
| Musical Wings | Double Jump : Musical Wings! | • Also features special customization functions. | |
| Mystic Snow Fox | Double-Jump: Mystic Snow Fox! | • This item is a Morph. | |
| Neon Party Cape | Double Jump : Neon Party Cape | -
| |
| Neon Tree Aura | Double Jump : Neon Tree Aura! | -
| |
| Neon Wings | Double Jump : Neon Wings! | -
| |
| Nightking's Cape - Black | Double Jump: Batastic! | -
| |
| Nightking's Cape - Dark Purple | Double Jump: Batastic! | -
| |
| Nightking's Cape - Dark Red | Double Jump: Batastic! | -
| |
| Nightking's Cape - Midnight Blue | Double Jump: Batastic! | -
| |
| Nightmare Devil Wings | Double Jump | -
| |
| Nightmare Teeny Devil Wings | Double Jump: Nightmare | -
| |
| Nightwings | Night mod | -
| |
| Orbs Of Elixir | Double Jump | -
| |
| Other Winged Angel | Double Jump: Other Winged Angel | -
| |
| OVEROLL's Wings | Double Jump | -
| |
| Owls of Athena | Double Jump + Build Range: Owls of Athena | • Also grants Build Range. | |
| Parrot Wings | Double Jump | -
| |
| Party Plume Wings | Double Jump: Party Plume Wings! | -
| |
| Partydactyl Wings | Partydactyl Wings: Double Jump | -
| |
| Pearl Butterfly Wings | Double Jump : Pearl Butterfly Wings | -
| |
| Pegasus Wings | Double-Jump: Pegasus Wings! | -
| |
| Phoenix Wings | Double Jump | -
| |
| Pineapple Aura | Double Jump : Pineapple Aura | -
| |
| Pineapple Wings | Double-Jump: Pineapple Wings | -
| |
| Pink Aura | Double Jump | -
| |
| Pink Teeny Angel Wings | Double Jump: Pink Teeny Angel Wings | -
| |
| Play Wings | Double Jump | -
| |
| Prismatic Aura | Prismatic Aura | -
| |
| Purple Aura | Double-Jump: Magical Energy! | -
| |
| Purple Crystal Wings | Double Jump | -
| |
| Rainbow Cape | Double Jump - Rainbow Crystal Cloak | -
| |
| Rainbow Crystal Cloak | Double Jump - Rainbow Crystal Cloak | -
| |
| Rainbow Wings | Double Jump | -
| |
| Raven Wings | Caw Caw! | -
| |
| Red Crystal Wings | Double Jump! | -
| |
| Rift Cape | Double Jump: Rift Cape! | • Also features special customization functions. | |
| Rift Wings | Double Jump: Rift Wings! | • Also features special customization functions. | |
| Ripper Wings | Double Jump | -
| |
| Robotic MK.IV Wings | Double-Jump: Robotic! | -
| |
| Royal Shattered Wings | Double Jump : Royal Shattered Wings! | -
| |
| Saturday Wings | Double Jump | -
| |
| Seil's Magic Orbs | Double Jump | -
| |
| Shamrock Wings | Double Jump: Shamrock Wings | -
| |
| Shattered Wings | Double Jump : Shattered Wings! | -
| |
| Snow Aura | Double Jump : Snow Aura! | -
| |
| Snow Leopard Tail | Double-Jump: Snow Leopard | -
| |
| Spirit of Anubis | Double-Jump + Punch Damage: Anubis Form | • Also grants Punch Damage. | |
| Stained Glass Heartwings | Double Jump: Heart | -
| |
| Star Aura | Double-Jump: Star Aura | -
| |
| Steampunk Wings | Double-Jump: Steampunked | -
| |
| Stone Gargoyle Wings | Double Jump | -
| |
| Super Cape - Autumn | Double Jump | -
| |
| Super Cape - Black | Double Jump | -
| |
| Super Cape - Blue | Double Jump | -
| |
| Super Cape - Emerald | Double Jump | -
| |
| Super Cape - Gold | Double Jump | -
| |
| Super Cape - Green | Double Jump | -
| |
| Super Cape - Pineapple | Double Jump | -
| |
| Super Cape - Pink | Double Jump | -
| |
| Super Cape - Purple | Double Jump | -
| |
| Super Cape - Red | Double Jump | -
| |
| Super Utility Wings | Super Utility Wings! | -
| |
| Teeny Angel Wings | Double Jump | -
| |
| Teeny Devil Wings | Double Jump | -
| |
| Teeny Golden Wings | Double Jump | -
| |
| Tiger Spirit | Double Jump: Tiger | -
| |
| Ultraviolet Aura | Double Jump: Ultraviolet Aura | -
| |
| Valkyrie's Wings | Double-Jump: Valkyrie | -
| |
| Vampire Cape | Double Jump | -
| |
| Volcanic Cape | Double Jump : Volcanic Cape | -
| |
| Volcanic Wings | Double Jump: Volcanic Wings | -
| |
| Wings of Daidalos | Double-Jump & Slow-Fall: Wings of Daidalos | • Also grants Slow Fall. | |
| Wings of Deepest Winter | Double-Jump: Wings of Deepest Winter | -
| |
| Winter Radiance Aura | Double-Jump: Winter Radiance | -
| |
| Wolf Spirit | Double Jump | • Also grants a higher chance of obtaining rare prizes in a WOLFWORLD. | |
| Wyvern Wings | Double Jump: Wyvern Wings | -
| |
| Zodiac Wings | Double Jump : Zodiac Wings! | -
| |
Chest
Chest Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Bodvar | Double Jump & Punch Range: Bodvar! | • Also grants Punch Range. • This item is a Morph. | |
| Cauldron of the Dagda | Double-Jump & Speedy : Cauldron of the Dagda | • Also grants Speedy. | |
| Cursed Spirit Pendant - Blue | Double-Jump: Cursed | -
| |
| Cursed Spirit Pendant - Green | Double-Jump: Cursed | -
| |
| Cursed Spirit Pendant - Purple | Double-Jump: Cursed | -
| |
| Cursed Spirit Pendant - Red | Double-Jump: Cursed | -
| |
| Datemaster's Heart Locket | Speedy + Double Jump: Datemaster | • Also grants Speed. | |
| Draconic Soul Aura | Double Jump: Draconic Soul Aura | -
| |
| Easter Kite Aura | Double Jump: Easter Kite Aura! | -
| |
| Equinox Scarf | Double Jump: Equinox Scarf! | • Also features special customization functions. | |
| Ezio | Double Jump & Punch Range: Ezio! | • Also grants Punch Range. • This item is a Morph. | |
| Golden Silk Scarf | Double Jump + Slow Fall: Silk Scarf | • Also grants Slow Fall. | |
| Northern Lights Aura | Double Jump: Northern Lights Aura | -
| |
| Phoenix Scarf | Double-Jump: Phoenix Scarf! | -
| |
| Pineapple Parasol | Double Jump & Slowfall : Pineapple Parasol | • Also grants Slow Fall. | |
| Possessing Scarf | Double Jump + Slow Fall: Possessing Scarf | • Also grants Slow Fall. | |
| Sacred Scarf | Double Jump : Sacred Scarf | -
| |
| Sam Fisher | Double Jump & Punch Range: Sam Fisher! | • Also grants Light Source and Punch Range. • This item is a Morph. | |
| Shamrock Shields | Double Jump : Shamrock Shields | -
| |
| Silk Scarf | Double Jump + Slow Fall: Silk Scarf | • Also grants Slow Fall. | |
| Summer Glider | Double Jump + Slow Fall: Summer Glider | • Also grants Slow Fall. | |
| Val | Double Jump & Punch Range: Val! | • Also grants Punch Range. • This item is a Morph. | |
Face
Face Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Legendary Owl | Double Jump + Speedy: Legendary Owl | • Also grants Speedy. | |
| Mask of The Dragon | Double Jump & Punch Range: Mask of The Dragon | • Also grants Punch Range. • This item is a Morph. | |
| Royal Mask of The Dragon | Double Jump & Punch Range: Royal Mask of The Dragon | • Also grants Punch Range. • This item is a Morph. | |
Feet
Feet Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Ameri-car | Speedy & Double Jump: Ameri-car | • Also grants Speedy. | |
| Golden Pegasus | Double Jump | -
| |
| Grow Air Balloon | Double Jump & Slowfall : Grow Air Balloon | • Also grants Slow Fall. | |
| Kudo's Carriage | Double Jump | -
| |
| Pegasus | Double Jump | -
| |
| Phoenix Feet | Speedy & Double Jump: Phoenix Feet | • Also grants Speedy. | |
| Riding Bumblebee | Double Jump | -
| |
| Riding Eagle Owl | Double Jump: Riding Eagle Owl | -
| |
| Riding Raven | Double Jump | -
| |
Hair
Hair Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Phoenix Hair | -
|
-
| |
| The Fly | -
|
-
| |
Hand
Hand Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Chipmunk | -
|
-
| |
| Darkest Skull Parasol | -
|
-
| |
| Draconic Rocket Parasol | -
|
-
| |
| Lightning Umbrella | -
|
-
| |
| Personal Storm Cloud | -
|
-
| |
| Royal Staff of Gale | -
|
-
| |
| Space Badger | -
|
-
| |
| Space Dog | -
|
-
| |
| Space Mouse | -
|
-
| |
| Space Pig | -
|
-
| |
| Space Rabbit | -
|
-
| |
| Staff of Gale | -
|
-
| |
| Turkey Wings | -
|
-
| |
Hat
Hat Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Crown of Seasons | -
|
-
| |
| Crown of the Cosmos | -
|
-
| |
| Nocturnal Crown | -
|
-
| |
| Pineapple Coronet | -
|
-
| |
| Royal Nocturnal Crown | -
|
-
| |
| Turkey Hat | -
|
-
| |
| Zephyr Helm | -
|
-
| |
Shirt
Shirt Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Guardian Armor | -
|
-
| |
| Legendbot-009 | -
|
-
| |
| Royal Guardian Armor | -
|
-
| |