Guide:Combining: Difference between revisions
From Growtopia
Jump to navigationJump to search
>ItsJustMeDude666 mNo edit summary |
>ItsJustMeDude666 mNo edit summary |
||
| Line 1,293: | Line 1,293: | ||
|{{ItemLink|Scarecrow Mask}} | |{{ItemLink|Scarecrow Mask}} | ||
|Mixing an [[Ancestor Mooncake]], 10 [[Prosperity Mooncake]] and 3 [[Longevity Mooncake]]. | |Mixing an [[Ancestor Mooncake]], 10 [[Prosperity Mooncake]] and 3 [[Longevity Mooncake]]. | ||
|- | |||
|{{ItemLink|Fluff}} | |||
|Mixing a [[Prosperity Mooncake Hat]], a [[Longevity Mooncake Hat]] and a [[Ancestor Mooncake Hat]]. | |||
|- | |||
|{{ItemLink|Frosting}} | |||
|Mixing a [[Longevity Mooncake Hat]], a [[Prosperity Mooncake Hat]] and 15 [[Songpyeon]]. | |||
|- | |||
|{{ItemLink|Brim}} | |||
|Mixing a [[Harmony Mooncake Hat]], a [[Longevity Mooncake Hat]] and a [[Purity Mooncake Hat]]. | |||
|- | |- | ||
|{{ItemLink|Balance Mooncake Hat}} | |{{ItemLink|Balance Mooncake Hat}} | ||
|Mixing | |Mixing a [[Frosting]], a [[Brim]] and a [[Fluff]]. | ||
|- | |- | ||
|{{ItemLink|Harvest Shawl}} | |{{ItemLink|Harvest Shawl}} | ||
|Mixing | |Mixing a [[Balance Mooncake Hat]], 5 [[Songpyeon]] and 100 [[Clouds]]. | ||
|- | |- | ||
|{{ItemLink|Owl Mask}} | |{{ItemLink|Owl Mask}} | ||
| Line 1,307: | Line 1,316: | ||
|- | |- | ||
|{{ItemLink|Moon Watcher Mask}} | |{{ItemLink|Moon Watcher Mask}} | ||
|Mixing | |Mixing a [[Songpyeon]], 2 [[Purity Mooncake]] and 2 [[Prosperity Mooncake]]. | ||
|- | |- | ||
|{{ItemLink|Sun Shooter Bow}} | |{{ItemLink|Sun Shooter Bow}} | ||
|Mixing | |Mixing a [[Balance Mooncake Hat]], 5 [[Songpyeon]] and 25 [[Balance Mooncake]]. | ||
|- | |- | ||
|{{ItemLink|Mooncake Shoes}} | |{{ItemLink|Mooncake Shoes}} | ||
| Line 1,316: | Line 1,325: | ||
|- | |- | ||
|{{ItemLink|Lotus Lamp}} | |{{ItemLink|Lotus Lamp}} | ||
|Mixing | |Mixing a [[Purity Mooncake]], 10 [[Harmony Mooncake]] and 10 [[Ancestor Mooncake]]. | ||
|- | |- | ||
|{{ItemLink|Mystic Record Player}} | |{{ItemLink|Mystic Record Player}} | ||
|Mixing | |Mixing a [[Purity Mooncake]], 5 [[Balance Mooncake]] and 5 [[Harmony Mooncake]]. | ||
|- | |||
|{{ItemLink|Sunflower Ladder}} | |||
|Mixing 10 [[Longevity Mooncake]], a [[Unity Mooncake]] and 10 [[Peace Mooncake]]. | |||
|- | |||
|{{ItemLink|Sunflower Pinwheel}} | |||
|Mixing a [[Balance Mooncake]], a [[Purity Mooncake]] and a [[Unity Mooncake]]. | |||
|- | |||
|{{ItemLink|Whoopie Pie Block}} | |||
|Mixing a [[Balance Mooncake]], a [[Unity Mooncake]] and 2 [[Ancestor Mooncake]]. | |||
|- | |- | ||
|{{ItemLink| | |{{ItemLink|Masculine Sunflower Shirt}} | ||
|Mixing | |Mixing 2 [[Unity Mooncake]], 50 [[Peace Mooncake]] and 50 [[Prosperity Mooncake]]. | ||
|- | |- | ||
|{{ItemLink| | |{{ItemLink|Feminine Sunflower Shirt}} | ||
|Mixing | |Mixing 2 [[Unity Mooncake]], 50 [[Prosperity Mooncake]] and 50 [[Harmony Mooncake]]. | ||
|- | |- | ||
|{{ItemLink| | |{{ItemLink|Harvest Hood-I I}} | ||
|Mixing | |Mixing a [[Fluff]], 10 [[Unity Mooncake]] and 10 [[Prosperity Mooncake]]. | ||
|} | |} | ||
Revision as of 12:54, 16 September 2021
This page contains recipe lists for items that are made by combining three items in a Chemical Combiner.
<tabber> Chemicals=
Chemicals
| Item Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Combover | x1 | 5 | 5 | 10 | ||||
| Shocking Hair | x1 | 30 | 4 | 1 | ||||
| Shockinator | x3 | 10 | 5 | 1 | ||||
| Steel Table | x5 | 5 | 4 | 2 | ||||
| Dragon Tail | x1 | 6 | 3 | 4 | ||||
| Slime | x4 | 15 | 4 | 2 | ||||
| Lab Coat | x1 | 10 | 3 | 3 | ||||
| Ze Goggles | x1 | 2 | 4 | 3 | ||||
| Mysterious Chemical | x1 | 20 | 10 | 5 | ||||
| Item Name | ||||||||
| Forcefield | x1 | 20 | 10 | 1 | ||||
| Fuel Pack | x5 | 10 | 2 | 1 | ||||
| Battle Trout | x1 | 20 | 15 | 10 | ||||
| Sassy Boots | x1 | 8 | 4 | 1 | ||||
| Block Glue | x2 | 1 | 1 | 1 | ||||
| Enhanced Intellect | x1 | 3 | 3 | 3 | ||||
| Thingamajig | x1 | 4 | 3 | 1 | ||||
| Reanimator Remote | x1 | 200 | 200 | 200 | ||||
| Food Grinder | x1 | 10 | 10 | 10 | ||||
| Synthetic Oculum | x1 | 9 | 5 | 1 | ||||
| Item Name | ||||||||
|-|Blocks=
Blocks
| Items | Obtaining |
|---|---|
| Laser Grid | Mixing 10 Cyclopean Visors, a Checkpoint and a Portcullis in any Chemical Combiner. |
| Ghost Egg | Mixing a Stone Egg, 200 Lava and a Boss Goo in any Chemical Combiner. |
| Void Egg | Mixing a Stone Egg, 200 lava and a Wriggling Tentacle in any Chemical Combiner. |
| Water Egg | Mixing a Stone Egg, 200 Lava and a Head Bangin' Steel Wolf in any Chemical Combiner. |
| Dragon Lamp | Mixing 20 Rune Stone, 10 Dragon Glass and a Table Lamp in any Chemical Combiner. |
| Dragon Mirror | Mixing 20 Rune Stone, 10 Dragon Glass and a Bathroom Mirror in any Chemical Combiner. |
| Dragon Throne | Mixing 20 Rune Stone, 10 Dragon Glass and 10 Theater Seat in any Chemical Combiner. |
|-|Consumables=
Consumables
|-|Forged Items=
Forged Items
| Items | Obtaining |
|---|---|
| Party Blaster | Mixing an 80's Tape Deck, 2 Mega Rock Speaker and 4 D Battery. |
| Silkworm Saddle | Mixing an Iron Buckle, a Silkworm Leash and 4 Burnt Leather. |
| Twin Swords | Mixing a Gift of the Unicorn, 2 Sword Blade and 2 Sword Pommel. |
| Sword And Shield | Mixing a Warrior's Shield, a Sword Blade and a Sword Pommel. |
| Climbing Picks | Mixing 2 Grip Tape, 2 Steel Axe Handle and 2 Pick Blade. |
| Cosmic Sky Horse | Mixing a Cosmic Bridle, a Pegasus and 20 Synthetic Chemicals. |
| Living Dead Remote | Mixing a Reanimator Remote, a Spare Body and 200 Limb Connectors. |
| Celestial Lance | Mixing a Celestial Blade, a Grip Tape and 2 Steel Axe Handles. |
|-|Clothes=
Clothes
|-|Artifacts=
Artifact Materials
Artifacts
| Items | Obtaining |
|---|---|
| Ancestral Tesseract of Dimensions | Mixing a Crystallized Reality, 2 Ancient Bracket and 5 Ancient Pin. |
| Ancestral Lens of Riches | Mixing a Crystallized Wealth, 2 Ancient Pin and 5 Ancient Hinge. |
| Ancestral Seed of Life | Mixing a Crystallized Nature, 2 Ancient Lens and 5 Ancient Bracket. |
| Ancestral Totem of Wisdom | Mixing a Crystallized Brilliance, 2 Ancient Hinge and 5 Ancient Lens. |
| Ancestral Orb of Time | Mixing a Crystallized Time, 2 Ancient Lens and 5 Ancient Pin. |
|-|Miscellaneous=
Miscellaneous
|-|Reverting Recipes=
Reverting Recipes
|-|Cybots=
Cybpts
</tabber>
Events
<tabber> Anniversary Week=
| Items | Obtaining |
|---|---|
| Party Blaster | Mixing a 80's Tape Deck, 2 Mega Rock Speakers and 4 D Batterys. |
| Living Dead Remote | Mixing a Reanimator Remote, a Spare Body and 200 Limb Connectors. |
| Ultra Party Glow Scarf | Mixing a Party Style Scarf, a Party Bunting and a Transmog Crystal. |
| Ultra Party Glow Top Hat | Mixing a Party Style Top Hat, a Party Hat and a Glowstick. |
| Ultra Party Glow Shades | Mixing a Party Style Shades, a Party Glasses and a Transmog Crystal. |
| Ultra Party Light Wave Vest | Mixing a Party Light Wave Vest, a Party Vest and a Transmog Crystal. |
| Ultra Equalizer Tee | Mixing a Equalizer Tee, 10 Party Tuness and 5 Tempered Party Tunes. |
| Megawatt Bass Speaker | Mixing 3 Mega Rock Speakers, 10 Party Tunes and 5 Tempered Party Tunes. |
| Euphoric Dragon Egg | Mixing a Stone Egg, a Raver Hoodie and 20 Rave Stage. |
|-|Lunar New Year's Week=
| Items | Obtaining |
|---|---|
| Brutal Hand Fans | Mixing a Stretched Canvas, a 20 Bountiful Growtopian-Eating Looming Plant Root Cutting and 100 Decorative Paper Walls. |
| Terracotta Growtopian | Mixing 100 Terracotta Pots, 5 Red Coin Wallpapers and 50 Statue Blocks. |
|-|Valentine's Week=
|-|St. Patrick's Week=
| Items | Recipe |
|---|---|
| Serpent Staff | Mixing a Cobra Statuette, 2 Yellow Diamonds and 10 Lucky Clover. |
| Fish And Chips | Mixing a Potato, 2 Fish Chunks and 3 Wheat. |
| Shamrock Wings | Mixing a Frosty Wings, 10 Emerald Shards and 15 Lucky Clovers. |
| King Cobra Chair | Mixing 2 Emerald Shard, 10 Lazy Cobras and 2 Potato Couchs. |
| Shamrock Bouncing Buddy | Mixing a Cloverleaf, 10 Bouncy Balloons and 5 Moss-Covered Stones. |
| Green Fountain | Mixing a Lucky Clover, 10 Green Beers and 5 Fountains. |
| Golden Leprechaun Hat | Mixing a Leprechaun Hat, a Green Pants and 5 Lucky Clovers. |
| Golden Leprechaun Suit | Mixing a Leprechaun Suit, a Leprechaun Shoes and 5 Lucky Clovers. |
| Green Curtains | Mixing 5 Field Grass, 50 Window Curtains and 10 Celtic Blocks. |
|-|Easter Week=
|-|Cinco De Mayo=
| Items | Obtaining |
|---|---|
| Riding Fiesta Burrito | Mixing a Fiesta Sombrero, a Pet Burrito and 200 Party Cactus. |
| Saxamaphone | Mixing a Tambourine, a Bass Guitar and a Keytar. |
| Riding Fiesta Axolotl | Mixing a Fiesta Sombrero, a Riding Axolotl and 200 Party Cactus. |
| Taco Truck Oven | Mixing a Commercial Oven, 5 Avocados and 25 Festive Banners in any Chemical Combiner. |
| Lava Pinata | Mixing a Dirt, a Lava, and 12 Pinata Whistles in any Chemical Combiner. |
|-|Super Pineapple Party=
| Items | Obtaining |
|---|---|
| Super Exploding Pineapple | Mixing a Super Pineapple, a Mysterious Chemical and 20 Uranium Blocks. |
| Pine-ch Buggy | Mixing 2 Pineapple Engine Parts, 4 Pineapple Wheels and 10 Pineapple Platings. |
| Pineapple Gift Box | Mixing a Dangerous Pineapple Root Cutting, a Super Pineapple Root Cutting and 70 Pineapple Root Cuttings. |
| Pineapple Guzzler | Mixing 3 Super Pineapple, 3 Dangerous Pineapple and 100 Pineapples in any Chemical Combiner. |
| Super Pineapple Time Warp Device | Mixing 5 High Tech Blocks, 5 Pineapples and a Dangerous Pineapple in any Chemical Combiner. |
| Giant Pineapple Pizza Paddle | Mixing 50 Pineapple Pizza Slices, 200 Pineapple Root Cutting and a Pineapple Spear in any Chemical Combiner. |
|-|SummerFest=
| Items | Obtaining |
|---|---|
| Surfboard - Flame | Mixing a Transmog Crystal, a Surfboard, and 20 Sun Blocks. |
| Surfboard - Wave | Mixing a Transmog Crystal, a Surfboard, and 20 Squirt Guns. |
| Surfboard - Electric Green | Mixing a Transmog Crystal, a Surfboard, and 20 Sandcastles. |
| Weather Machine - Heatwave | Mixing a Kerjigger, a Doodad and 10 Atomic Fireball. |
| Danieldd's Chimera Wings | Mixing Flaming Feathers, a Cobra Statuette and 2 Dragon Hands. |
| Flamingo Wings | Mixing 50 Sun Blocks, 200 Pastel Pink Blocks and 150 Heartcastle Stones. |
| Ultraviolet Aura | Mixing 1 Ultra White Fragment, 30 Ultra Blue Neptune Fragment, and 30 Ultra Red Phoenix Fragment. |
| Summer Artifact Chest | Mixing 5 Summer Surprise, 10 Sand, and 100 Fireworks. |
|-|Player Appreciation Week=
|-|Harvest Festival=
|-|Halloween=
| Items | Obtaining |
|---|---|
| Demon Chariot | Mixing a Death Metal Block, 2 Logarithmic Wheel and 2 Skeletal Horsies. |
| Logarithmic Wheel | Mixing a Spiked Collar, a Grip Tape and 10 Wood Block. |
| Doom Plow | Mixing a El Pollo Diablo, a Demon Chariot and a Bridle Design. |
| Death Metal Radio | Mixing a Death Metal Block, a Military Radio and 10 Sheet Music: Spooky. |
| Totally Harmless Doll | Mixing 2 Doll Torso Part, 2 Doll Legs Part and 2 Doll Head Part. |
| Neon Voodoo Mask - Plasma Green | Mixing a Neon Voodoo Mask - Pure White, 10 Paint Bucket - Green and 20 Green Hair Dye. |
| Neon Voodoo Mask - Electric Blue | Mixing a Neon Voodoo Mask - Pure White, 10 Paint Bucket - Blue and 20 Blue Hair Dye. |
| Neon Voodoo Mask - Shocking Pink | Mixing a Neon Voodoo Mask - Pure White, 10 Paint Bucket - Purple and 20 Red Hair Dye. |
| Dark King's Offering | Mixing a Spooky Gift, a Spooky Rags and a Spooky Box. |
|-|Thanksgiving Week=
| Items | Obtaining |
|---|---|
| Thanksgiving Dinner Fishing Rod | Mixing 50 Turkey Feathers, 5 Organic Turkey Feathers and a Goldenrod. |
| Riding RV | Mixing 200 Colonization Wagon Bases, 200 Colonization Wagon Canopy and 200 Wagon Wheels. |
|-|WinterFest=
</tabber> id:Panduan:Kombinasi